SCHEDULE - XVI
SPECIAL  PROVIDENT  FUND  INVESTMENT  FOR  2005-2006
STATEMENT  SHOWING  THE  DETAILS  OF  F.D.R.  AT  T.N.P.F.
Sl. No. FDR No. & Date Deposit Amount    Maturity Date Maturity value
                 Rs.                 Rs.
         
1 CAA 097019 / 22.02.03 240534 22-02-2008 358372
2 CAA 112357 / 30.10.03 160356 30-10-2006 200685
3 CAA 116734 / 11.12.03 2000000 11-12-2008 2906600
4 CAA 116735 / 11.12.03 2000000 11-12-2008 2906600
5 CAA 116736 / 11.12.03 1627000 11-12-2008 2364519
6 CAA 117250 / 23.12.03 206172 23-12-2008 299630
7 CAA 118937 / 27.01.04 95450 27-01-2009 138717
8 CAA 118938 / 27.01.04 175628 27-01-2009 255240
9 CAA 120608 / 10.02.04 171810 10-02-2009 249691
10 CAA 123093 / 27.02.04 456251 27-02-2009 663070
11 CAA 123094 / 27.02.04 196627 27-02-2009 285758
12 CAA 127203 / 16.04.04 192809 16-04-2009 273326
13 CAA 128614 / 01.06.04 400000 01-06-2009 567040
14 CAA 128697 / 03.06.04 181355 03-06-2009 257089
15 CAA 129125 / 14.06.04 250000 14-06-2009 354400
16 CAA 129208 / 17.06.04 181355 17-06-2009 257089
17 CAA 130212 / 16.07.04 162265 16-07-2009 230027
18 CAA 131381 / 24.08.04 200000 24-08-2009 283520
19 CAA 136268 / 05.11.04 300000 05-11-2009 425280
20 CAA 136269 / 05.11.04 300000 05-11-2009 425280
21 CAA 136270 / 05.11.04 300000 05-11-2009 425280
22 CAA 167157 / 30.03.05 250000 31-03-2010 354400
         
    10047612   14481613
SCHEDULE  XVI
SPECIAL  PROVIDENT  FUND  INVESTMENT  2005-2006
STATEMENT  SHOWING  THE  F.D.R.  DETAILS  OF  T.T.D.F.C.
Sl. No. FDR No. & Date Deposit Amount Maturity Date Maturity value
    Rs.   Rs.
         
1 M 513198 / 28.08.01 105000 28-08-2006 181545
2 M 513512 / 24.09.01 105400 24-09-2006 182237
3 M 513651 / 05.10.01 200000 05-10-2006 337400
4 M 513972 / 15.11.01 63240 15-11-2006 106686
5 M 514222 / 12.12.01 240312 12-12-2006 405406
6 M 514995 / 02.04.02 219232 02-04-2007 360637
7 M 515137 / 28.04.02 300000 28-04-2007 487500
8 M 515370 / 03.06.02 463760 03-06-2007 753610
9 M 326144 / 17.02.03 146993 17-02-2006 186716
10 M 518544 / 01.11.03 146993 01-11-2008 208392
11 M 520910 / 08.11.05 589140 11-08-2010 835183
12 M 520911 / 18.11.05 215406 18/11/2010 305366
13 M 521103 / 23.01.06 186769 23/1/2011 264769
         
    2982245   4615447
ABSTRACT
Original Maturity
Deposit Amount
                            (Rs. in Lakhs)
Power Finance 100.48 144.82
TDFC 29.82 46.15
TOTAL           ... 130.30 190.97
ABSTRACT  ACCOUNT  OF  SPECIAL  PROVIDENT  FUND
RECEIPTS Rs. PAYMENTS Rs.
Opening Balance 173286 Final Settlement 961492
Subscription  38640 Investment 991315
Other receipts 600000
Closing Balance 230212
Realisation on investments 1371093
TOTAL                   ... 2183019 2183019