SCHEDULE  XIV
GENERAL  PROVIDENT  FUND  INVESTMENT  FOR  2005 - 2006
Statement showing the Fixed Deposit Receipts with TTDFC Ltd. Under  GPF  Trust
           
Sl. FDR No. & Date Original Deposit Amount Maturity Maturity
No. Amount Reinvested Date Value
           
General Provident Fund Rs. Rs. Rs.
1 M 511476 / 07.05.2001 1000000 2108000 07.05.2006 3735376
2 M 513068 / 24.08.2001 500000 2219724 24.08.2006 3837903
3 M 513079 / 30.08.2001 1500000 3162000 30.08.2006 5467098
4 M 514793 / 07.03.2002 150000 1534624 07.03.2007 2524456
5 M 515167 / 14.05.2002 100000 438464 14.05.2007 712504
6 M 517583 / 26.02.2003 1530000 2920770 26.02.2008 4351509
7 M 517586 / 27.02.2003 200000 1872729 27.02.2008 2790085
8 M 517768 / 06.04.2003 400000 2435884 06.04.2008 3629102
9 M 520552 / 18.08.2005 1500000 2658000 18.08.2010 3768061
10 M 520988 / 13.12.2005 1000000 3735376 13.12.2010 5295381
Total                     7880000 23085571 36111475
           
Statement showing the Fixed Deposit Receipts with TIDCO Ltd. Under GPF Trust 
               
           
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
General Provident Fund
1 MMS 021151 / 31.10.2001 1000000 1000000 31.10.2006 1728920
2 MMS 022238 / 11.04.2002 500000 1053000 11.04.2007 1732511
Total                     1500000 2053000 3461431
           
Statement showing the Fixed Deposit Receipts with TNPF & IDC Ltd. Under GPF Trust
               
           
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
General Provident Fund
1 CAA 057561 / 15.05.2001 1000000 1000000 15.05.2006 1772000
2 CAA 063478 / 17.08.2001 500000 500000 17.08.2006 864500
3 CAA 068976 / 23.11.2001 700000 700000 23.11.2006 1180900
4 CAA 116095 / 27.11.2003 220000 801780 27.11.2008 1165227
5 CAA 116917 / 13.12.2003 400000 2512244 13.12.2008 3651044
6 CAA 116918 / 13.12.2003 150000 1420296 13.12.2008 2064116
7 CAA 116919 / 13.12.2003 300000 1834549 13.12.2008 2666150
8 CAA 116920 / 13.12.2003 100000 593699 13.12.2008 862823
9 CAA 116921 / 13.12.2003 400000 2391977 13.12.2008 3476260
10 CAA 116922 / 13.12.2003 100000 593699 13.12.2008 862823
11 CAA 118189 / 14.01.2004 1500000 2863500 14.01.2009 4161525
12 CAA 117846 / 06.01.2004 2048000 3909632 06.01.2009 5681868
13 CAA 120306 / 03.02.2004 200000 2802412 03.02.2009 4072745
14 CAA 120307 / 03.02.2004 1000000 1077630 03.02.2009 1566120
15 CAA 120308 / 03.02.2004 1000000 1101621 03.02.2009 1600986
16 CAA 120340 / 03.02.2004 612000 9153732 03.02.2009 13303119
17 CAA 120606 / 10.02.2004 355000 4986308 10.02.2009 7246601
18 CAA 123266 / 05.03.2004 560000 3386566 05.03.2009 4921696
19 CAA 127588 / 29.04.2004 500000 1000000 29.04.2009 1417600
20 CAA 129537 / 28.06.2004 3000000 5000000 28.06.2009 7088000
21 CAA 131981 / 20.09.2004 3000000 3727000 20.09.2009 5283395
22 CAA 136010 / 30.10.2004 400000 1762007 30.10.2009 2497821
23 CAA 135521 / 30.10.2004 300000 1210306 30.10.2009 1715730
           
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
24 CAA 135522 / 16.11.2004 1800000 3436200 16.11.2009 4871157
25 CAA 146687 / 13.03.2005 500000 954500 13.03.2010 1353099
26 CAA 196598 / 15.11.2005 1000000 1817000 15.11.2010 2575779
27 CAA 196569 / 13.12.2005 500000 908500 13.12.2010 1287890
28 CAA 243384 / 16.03.2006 1000000 1772000 16.03.2011 2511987
Total               23145000 63217158 91722961
           
Statement showing the Fixed Deposit Receipts with TUFIDCO Under GPF Trust
           
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
General Provident Fund
1 92 / 23.02.2005 1500000 2863500 23.02.2010 4059370
2 98 / 07.03.2005 700000 800000 07.03.2010 1134100
3 110 / 16.03.2005 500000 954500 16.03.2010 1353123
4 111 / 30.03.2005 1000000 1000000 30.03.2010 1417625
3700000 5618000 7964218
           
ABSTRACT
Original Deposit Amount Maturity
Amount Reinvested Amount
(Rupees in Lakhs)
T.D.F.C.Ltd. 78.80 230.86 361.11
TIDCO 15.00 20.53 34.61
T.N. Power Fin. 231.45 632.17 917.23
TUFIDCO 37.00 56.18 79.64
  TOTAL       362.25 939.74 1392.59
SCHEDULE  XV
PENSION  INVESTMENT  FOR  2005-2006
Statement  showing  the  Fixed  Deposit  Receipts  with  TNPF  &  IDC  Ltd.  Under 
Pension  Fund  Trust
              
           
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Pension Rs. Rs. Rs.
1 CAA 099686 / 31.03.2003 1540000 9000000 31.03.2008 13409100
2 CAA 107152 / 18.08.2003 3500000 6681500 18.08.2008 9954767
3 CAA 107223 / 20.08.2003 4000000 7636000 20.08.2008 11376876
4 CAA 107906 / 27.08.2003 1000000 1909000 27.08.2008 2844219
5 CAA 111694 / 01.10.2003 690000 1317210 01.10.2008 1914301
6 CAA 112979 / 30.10.2003 1000000 3877179 30.10.2008 5634704
7 CAA 112980 / 30.10.2003 1000000 4136803 30.10.2008 6012016
8 CAA 112981 / 30.10.2003 800000 3186121 30.10.2008 4630390
9 CAA 116916 / 13.12.2003 1854000 11663990 13.12.2008 16951277
10 CAA 116924 / 13.12.2003 1025000 6307336 13.12.2008 9166451
11 CAA 120824 / 16.02.2004 700000 4220799 16.02.2009 6134087
12 CAA 127498 / 27.04.2004 770000 7082390 27.04.2009 10039996
13 CAA 127736 / 06.05.2004 1000000 9214743 06.05.2009 13062820
14 CAA 131616 / 03.09.2004 2000000 2000000 03.09.2009 2835200
15 CAA 132116 / 23.09.2004 4000000 4000000 23.09.2009 5670400
16 CAA 133590 / 30.10.2004 2100000 4008900 30.10.2009 5683017
17 CAA 179419 / 29.09.2005 3000000 3000000 29.09.2010 4252800
18 CAA 187136 / 30.10.2005 1948000 8023872 30.10.2010 11374641
19 CAA 187137 / 30.10.2005 1572000 6512128 30.10.2010 9231593
20 CAA 208495 / 09.02.2006 17000000 18048900 09.02.2011 25586121
21 CAA 243385 / 28.03.2006 20000000 20000000 28.03.2011 28352000
Total: 70499000 141826871 204116776
           
Statement showing the Fixed Deposit Receipts with TTDFC Ltd. Under
Pension Fund Trust
               
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
Pension
1 M 511189 / 03.04.2001 1000000 2108000 03.04.2006 3735376
2 M 513602 / 09.10.2001 2610000 8500000 09.10.2006 14339500
3 M 514794 / 11.03.2002 150000 2363068 11.03.2007 3887247
4 M 514999 / 05.04.2002 1981000 13204512 05.04.2007 21721422
5 M 515166 / 04.05.2002 700000 3486632 04.05.2007 5665777
6 M 517584 / 26.02.2003 1500000 2863500 26.02.2008 4266185
7 M 517764 / 06.04.2003 3384000 20617200 06.04.2008 30716535
8 M 517765 / 06.04.2003 1295000 11944613 06.04.2008 17795682
9 M 517766 / 06.04.2003 1392000 8485505 06.04.2008 12642130
10 M 520090 / 29.05.2005 1100000 9937923 29.05.2010 14088298
Total               15112000 83510953 128858152
           
Statement showing the Fixed Deposit Receipts with TUFIDCO Under
Pension Fund Trust
               
Sl.No. FDR No. & Date Original Deposit Amount Maturity Maturity
Amount Reinvested Date Value
           
Rs. Rs. Rs.
Pension
125 / 17-05-2005 10000000 10000000 17.05.2010 14176253
126 / 17.02.2005 1700000 1700000 17.05.2010 2409963
158 / 25.08.2005 10000000 10000000 25.08.2010 14176253
159 / 25.08.2005 10000000 10000000 25.08.2010 14176253
160 / 25.08.2005 10000000 10000000 25.08.2010 14176253
161 / 25.08.2005 7922000 7922000 25.05.2010 11230427
170 / 26.09.2005 5000000 5000000 26.09.2010 7088126
171 / 26.09.2005 5000000 5000000 26.09.2010 7088126
172 / 26.09.2005 5000000 5000000 26.06.2010 7088126
177 / 06.10.2005 7500000 7500000 06.10.2010 10632189
178 / 06.10.2005 7500000 7500000 06.10.2010 10632189
179 / 06.10.2005 7500000 7500000 06.10.2010 10632189
196 / 04.11.2005 7300000 7750410 04.11.2010 10987177
211 / 16.12.2005 1000000 1000000 16.12.2010 1417625
228 / 16.01.2006 10000000 10000000 16.01.2011 14176253
236 / 08.02.2006 20000000 21234000 08.02.2011 31001855
Total               125422000 127106410 181089257
ABSTRACT
Original Deposit Amount Maturity
Amount Reinvested Amount
(Rupees in lakhs)
T.N.Power Fin. 704.99 1418.27 2041.17
T.N.T.D.F.C. 151.12 835.11 1288.58
Tufidco 1254.22 1271.06 1810.89
  TOTAL                2110.33 3524.44 5140.64
ABSTRACT  OF  CASH  ACCOUNTS  OF  PENSION  FUND
TRANSACTION  DURING  THE  YEAR  2005-2006
RECEIPTS PAYMENTS
Opening  Balance 1944743.00
Pension Contribution 44000000.00
Investment
Investment Maturity Amount 150774.00
Pension Payments 40350704.00
Interest 20536.00
Other Receipts
Closing  Balance 5765349.00
TOTAL              46116053.00       46116053.00