SCHEDULE XXVII
TAMIL NADU SLUM CLEARANCE BOARD
DEMAND  COLLECTION  AND  BALANCE  STATEMENT  FOR  THE  MONTH  OF  MARCH  2006
(Rupees in Lakhs)
      DEMAND     CURRENT MONTH COLLECTION    
Sl. No. Category Balance  Upto Last  Current  Demand Total Upto Arrear Current Total Total  Balance 
    as on month  month Upto this  Demand Last Month       Collection as on
    01-04-05 Demand Demand month   Collection         31-03-06
          (4+5) (3+6)       (9+10) (8+11) (7-12)
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Tenement 1353.30 929.99 95.86 1025.85 2379.15 823.42 68.76 69.83 138.59 962.01 1417.14
2 Plots (MUDP) 257.15 34.15 11.41 45.56 302.71 81.66 11.39 12.33 23.72 105.38 197.33
3 R.E. Schemes 172.48 334.51 52.68 387.19 559.67 383.11 56.38 37.98 94.36 477.47 82.20
4 Bunks and Others 104.19 84.97 9.19 94.16 198.35 77.69 6.31 7.67 13.98 91.67 106.68
5 Plots (TNUDP) 198.81 173.04 23.92 196.96 395.77 116.71 13.15 14.29 27.44 144.15 251.62
6 Cash Loan Scheme 774.59 93.45 8.72 102.17 876.76 34.98 4.82 0.51 5.33 40.31 836.45
7 N. R. Y. 304.03 9.12 0.66 9.78 313.81 23.51 2.30 2.30 25.81 288.00
8 Vambay Scheme 25.54 217.71 39.22 256.93 282.47 242.21 9.83 29.70 39.53 281.74 0.73
  TOTAL       3190.09 1876.94 241.66 2118.60 5308.69 1783.29 172.94 172.31 345.25 2128.54 3180.15
9 Miscellaneous 884.93 ... 297.98 1182.91
  TOTAL                       643.23